Find your fit below.
Unisex Oversized Fit
(All sizes in inches)
| Size | Recommended Body Chest / Bust | Garment Length | Fit Note |
|---|---|---|---|
| XS | 34–36″ | 26″ | Oversized |
| S | 36–38″ | 27″ | Oversized |
| M | 38–40″ | 28.5″ | Oversized |
| L | 40–42″ | 29.5″ | Oversized |
| XL | 42–44″ | 31″ | Oversized |
Unisex Regular Fit
(All sizes in inches)
| Size | Recommended Body Chest / Bust | Garment Length | Fit Note |
|---|---|---|---|
| XS | 34–36″ | 26″ | Regular |
| S | 36–38″ | 28″ | Regular |
| M | 38–40″ | 28″ | Regular |
| L | 40–42″ | 29.5″ | Regular |
| XL | 42–43″* | 30.5″ | Regular |
Women's Crop Tee
(All sizes in inches)
| Size | Recommended Body Chest / Bust | Garment Length | Fit Note |
|---|---|---|---|
| XS | 30–32″ | 18″ | Relax fit crop tees |
| S | 32–34″ | 18″ | Relax fit crop tees |
| M | 34–36″ | 19″ | Relax fit crop tees |
| L | 36–38″ | 19.5″ | Relax fit crop tees |
Tip: If you don't find an exact match, go for the next larger size.
How to Measure
- Bust — Place the measuring tape under your arms, around your bustline along the fullest part.
- Waist — Measure around the waist, above the belly button along the slimmest part, without tightening the tape.
- Hips — Standing with your feet together, measure along the fullest part of your hips.